Replay STEF 27,5 21V MD
Specifiche meccaniche
Telaio | Alu 27,5", sterzo Integrato |
Forcella | HL CH-386A 27,5" |
Serie sterzo | Integrata 1"1/8 |
Guarnitura | Acciaio 42/34/24, movimento a cartuccia |
Cambio | Shimano Tourney RD-TY300 7V |
Deragliatore | Shimano Tourney FD-TY300 31,8mm |
Comandi | Shimano ST-EF41 EZ Fire Plus 7x3V |
Freni | Disco meccanico, Rotor 160mm |
Ruota Libera | Shimano Tourney 7V 14-28 |
Pedali | Resina |
Mozzi | Alluminio 32F INT |
Cerchi | Alluminio 27,5 doppia camera Disc 36 fori Byte Ortles |
Attacco manubrio | Byte Ahead acciaio |
Piega manubrio | Byte acciaio, rise 30mm |
Reggisella | Byte alluminio 27,2mm |
Sella | Atala MTB con protezioni |
Coperture | Byte Funes MTB 27,5x1,95 |
Taglia | 41 - 46 -51 |
Colore | Black/Neon green matt Black/Neon red matt |
Geometrie
INFO Geometries A Lunghezza tubo sella seat tube length J Distanza perni ruota wheelbase X Lunghezza attacco manubrio stem length B Lunghezza virtuale orizzontale top tube length - virtual K Lunghezza tubo sterzo head tube length Y Larghezza piega manubrio handlebar width C Drop movimento centrale bottom braket drop L Reach reacht Z Lunghezza pedivelle crankeset length D Altezza movimento centrale bottom braket height M Stack Stack W Larghezza sella saddle width E Lunghezza carro chainstay length O Avancorsa stack T Lunghezza reggisella seat post length F Angolo canotto reggisella seat tube angle - actual P Lunghezza forcella fork length U Statura consigliata advised height G Angolo tubo sella seat tube angle - effective Q Quota di standover standover height H Angolo sterzo head tube angle I Offset forcella fork offset